{"date": "2025-06-19", "as_of": "2025-06-17", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.018973, "strategy_gross": 0.019704, "universe": -0.002268, "cost": 0.003, "rotated": true, "sh_000016": -0.002647, "sh_000300": -0.000414}
{"date": "2025-06-20", "as_of": "2025-06-18", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.001436, "strategy_gross": -0.014251, "universe": -0.015687, "cost": 0.0, "rotated": false, "sh_000016": -0.006402, "sh_000300": -0.00782}
{"date": "2025-06-23", "as_of": "2025-06-19", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.014188, "strategy_gross": 0.003431, "universe": -0.010758, "cost": 0.0, "rotated": false, "sh_000016": 0.001287, "sh_000300": -0.002243}
{"date": "2025-06-24", "as_of": "2025-06-20", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.0551, "strategy_gross": 0.080285, "universe": 0.022185, "cost": 0.003, "rotated": true, "sh_000016": 0.007962, "sh_000300": 0.008148}
{"date": "2025-06-25", "as_of": "2025-06-23", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.033418, "strategy_gross": 0.053622, "universe": 0.020204, "cost": 0.0, "rotated": false, "sh_000016": 0.010713, "sh_000300": 0.011568}
{"date": "2025-06-26", "as_of": "2025-06-24", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": -0.037566, "strategy_gross": -0.026495, "universe": 0.00807, "cost": 0.003, "rotated": true, "sh_000016": 0.009433, "sh_000300": 0.011797}
{"date": "2025-06-27", "as_of": "2025-06-25", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": -0.001328, "strategy_gross": -0.000825, "universe": 0.000504, "cost": 0.0, "rotated": false, "sh_000016": -0.000475, "sh_000300": -0.000853}
{"date": "2025-06-30", "as_of": "2025-06-26", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": -0.004004, "strategy_gross": 0.001238, "universe": 0.005242, "cost": 0.0, "rotated": false, "sh_000016": -0.013441, "sh_000300": -0.007462}
{"date": "2025-07-01", "as_of": "2025-06-27", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.006225, "strategy_gross": 0.018137, "universe": 0.011912, "cost": 0.0, "rotated": false, "sh_000016": 0.004756, "sh_000300": 0.003977}
{"date": "2025-07-02", "as_of": "2025-06-30", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.050162, "strategy_gross": 0.051822, "universe": 0.00166, "cost": 0.0, "rotated": false, "sh_000016": 0.002166, "sh_000300": 0.001884}
{"date": "2025-07-03", "as_of": "2025-07-01", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": -0.010484, "strategy_gross": -0.014627, "universe": -0.004142, "cost": 0.0, "rotated": false, "sh_000016": 0.001935, "sh_000300": 0.001541}
{"date": "2025-07-04", "as_of": "2025-07-02", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.015509, "strategy_gross": 0.021875, "universe": 0.006366, "cost": 0.0, "rotated": false, "sh_000016": -0.001443, "sh_000300": 0.004574}
{"date": "2025-07-07", "as_of": "2025-07-03", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": -0.005794, "strategy_gross": -0.014526, "universe": -0.008732, "cost": 0.0, "rotated": false, "sh_000016": 0.005082, "sh_000300": 0.002476}
{"date": "2025-07-08", "as_of": "2025-07-04", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.029089, "strategy_gross": 0.03685, "universe": 0.007761, "cost": 0.0, "rotated": false, "sh_000016": -0.001447, "sh_000300": -0.002982}
{"date": "2025-07-09", "as_of": "2025-07-07", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": -0.000934, "strategy_gross": 0.011597, "universe": 0.012531, "cost": 0.0, "rotated": false, "sh_000016": 0.005156, "sh_000300": 0.00809}
{"date": "2025-07-10", "as_of": "2025-07-08", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.00925, "strategy_gross": 0.005917, "universe": -0.003333, "cost": 0.0, "rotated": false, "sh_000016": -0.002516, "sh_000300": -0.001022}
{"date": "2025-07-11", "as_of": "2025-07-09", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": -0.029822, "strategy_gross": -0.025735, "universe": 0.004087, "cost": 0.0, "rotated": false, "sh_000016": 0.005634, "sh_000300": 0.004519}
{"date": "2025-07-14", "as_of": "2025-07-10", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": -0.015688, "strategy_gross": -0.011321, "universe": 0.004367, "cost": 0.0, "rotated": false, "sh_000016": 0.002474, "sh_000300": 0.00243}
{"date": "2025-07-15", "as_of": "2025-07-11", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.023931, "strategy_gross": 0.026718, "universe": 0.002787, "cost": 0.0, "rotated": false, "sh_000016": -0.001, "sh_000300": 0.00069}
{"date": "2025-07-16", "as_of": "2025-07-14", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": -0.032081, "strategy_gross": -0.037918, "universe": -0.005837, "cost": 0.0, "rotated": false, "sh_000016": -0.003825, "sh_000300": -0.001142}
{"date": "2025-07-17", "as_of": "2025-07-15", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.035889, "strategy_gross": 0.041345, "universe": 0.005456, "cost": 0.0, "rotated": false, "sh_000016": -0.003935, "sh_000300": -0.003564}
{"date": "2025-07-18", "as_of": "2025-07-16", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.064851, "strategy_gross": 0.076067, "universe": 0.011216, "cost": 0.0, "rotated": false, "sh_000016": 0.003279, "sh_000300": 0.00869}
{"date": "2025-07-21", "as_of": "2025-07-17", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": -0.008224, "strategy_gross": -0.002345, "universe": 0.002879, "cost": 0.003, "rotated": true, "sh_000016": 0.008751, "sh_000300": 0.007401}
{"date": "2025-07-22", "as_of": "2025-07-18", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": -0.036841, "strategy_gross": -0.024677, "universe": 0.012164, "cost": 0.0, "rotated": false, "sh_000016": 0.001098, "sh_000300": 0.004316}
{"date": "2025-07-23", "as_of": "2025-07-21", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.063541, "strategy_gross": 0.066265, "universe": 0.002724, "cost": 0.0, "rotated": false, "sh_000016": 0.009216, "sh_000300": 0.01023}
{"date": "2025-07-24", "as_of": "2025-07-22", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.009246, "strategy_gross": 0.004854, "universe": -0.007391, "cost": 0.003, "rotated": true, "sh_000016": -0.000608, "sh_000300": -0.002983}
{"date": "2025-07-25", "as_of": "2025-07-23", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": -0.002563, "strategy_gross": 0.011594, "universe": 0.014157, "cost": 0.0, "rotated": false, "sh_000016": 0.003706, "sh_000300": 0.00692}
{"date": "2025-07-28", "as_of": "2025-07-24", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.016443, "strategy_gross": 0.018147, "universe": 0.001704, "cost": 0.0, "rotated": false, "sh_000016": -0.00298, "sh_000300": -0.00413}
{"date": "2025-07-29", "as_of": "2025-07-25", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.026231, "strategy_gross": 0.030019, "universe": 0.003788, "cost": 0.0, "rotated": false, "sh_000016": 0.001254, "sh_000300": 0.001086}
{"date": "2025-07-30", "as_of": "2025-07-28", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": -0.016969, "strategy_gross": -0.015483, "universe": 0.001487, "cost": 0.0, "rotated": false, "sh_000016": 0.002377, "sh_000300": 0.003934}
{"date": "2025-07-31", "as_of": "2025-07-29", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": -0.006283, "strategy_gross": -0.012026, "universe": -0.005743, "cost": 0.0, "rotated": false, "sh_000016": -0.000759, "sh_000300": -0.001779}
{"date": "2025-08-01", "as_of": "2025-07-30", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.002258, "strategy_gross": -0.002544, "universe": -0.007802, "cost": 0.003, "rotated": true, "sh_000016": -0.012661, "sh_000300": -0.017297}
{"date": "2025-08-04", "as_of": "2025-07-31", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": -0.007665, "strategy_gross": -0.008015, "universe": -0.00035, "cost": 0.0, "rotated": false, "sh_000016": -0.00835, "sh_000300": -0.00786}
{"date": "2025-08-05", "as_of": "2025-08-01", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.002024, "strategy_gross": 0.023534, "universe": 0.01851, "cost": 0.003, "rotated": true, "sh_000016": 0.009009, "sh_000300": 0.010513}
{"date": "2025-08-06", "as_of": "2025-08-04", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": -0.002967, "strategy_gross": 0.003832, "universe": 0.006799, "cost": 0.0, "rotated": false, "sh_000016": 0.005729, "sh_000300": 0.004911}
{"date": "2025-08-07", "as_of": "2025-08-05", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.012279, "strategy_gross": 0.021187, "universe": 0.008908, "cost": 0.0, "rotated": false, "sh_000016": 0.003027, "sh_000300": 0.004842}
{"date": "2025-08-08", "as_of": "2025-08-06", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.002832, "strategy_gross": 0.000748, "universe": -0.002084, "cost": 0.0, "rotated": false, "sh_000016": -0.000689, "sh_000300": -0.002672}
{"date": "2025-08-11", "as_of": "2025-08-07", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": -0.003784, "strategy_gross": -0.000374, "universe": 0.003411, "cost": 0.0, "rotated": false, "sh_000016": -0.001584, "sh_000300": 0.000248}
{"date": "2025-08-12", "as_of": "2025-08-08", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.000892, "strategy_gross": 0.014574, "universe": 0.013682, "cost": 0.0, "rotated": false, "sh_000016": -5.3e-05, "sh_000300": 0.003231}
{"date": "2025-08-13", "as_of": "2025-08-11", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": -0.006208, "strategy_gross": -0.005157, "universe": 0.001052, "cost": 0.0, "rotated": false, "sh_000016": 0.006392, "sh_000300": 0.00653}
{"date": "2025-08-14", "as_of": "2025-08-12", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": -0.014907, "strategy_gross": -0.007775, "universe": 0.007132, "cost": 0.0, "rotated": false, "sh_000016": 0.002295, "sh_000300": 0.007098}
{"date": "2025-08-15", "as_of": "2025-08-13", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.006127, "strategy_gross": -0.01306, "universe": -0.019187, "cost": 0.0, "rotated": false, "sh_000016": 0.002302, "sh_000300": -0.004197}
{"date": "2025-08-18", "as_of": "2025-08-14", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": -0.024742, "strategy_gross": -0.000378, "universe": 0.024364, "cost": 0.0, "rotated": false, "sh_000016": 0.007481, "sh_000300": 0.013412}
{"date": "2025-08-19", "as_of": "2025-08-15", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.008005, "strategy_gross": 0.021639, "universe": 0.010634, "cost": 0.003, "rotated": true, "sh_000016": 7e-05, "sh_000300": 0.005575}
{"date": "2025-08-20", "as_of": "2025-08-18", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": -0.016648, "strategy_gross": -0.015278, "universe": 0.00137, "cost": 0.0, "rotated": false, "sh_000016": -0.012256, "sh_000300": -0.007866}
{"date": "2025-08-21", "as_of": "2025-08-19", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.000774, "strategy_gross": 0.013047, "universe": 0.012273, "cost": 0.0, "rotated": false, "sh_000016": 0.016148, "sh_000300": 0.018052}
{"date": "2025-08-22", "as_of": "2025-08-20", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": -0.008928, "strategy_gross": -0.010503, "universe": -0.004575, "cost": 0.003, "rotated": true, "sh_000016": 0.005187, "sh_000300": 0.000698}
{"date": "2025-08-25", "as_of": "2025-08-21", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": -0.02077, "strategy_gross": -0.007961, "universe": 0.012809, "cost": 0.0, "rotated": false, "sh_000016": 0.028607, "sh_000300": 0.030072}
{"date": "2025-08-26", "as_of": "2025-08-22", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": -0.009402, "strategy_gross": -0.00535, "universe": 0.004052, "cost": 0.0, "rotated": false, "sh_000016": 0.008487, "sh_000300": 0.008392}
{"date": "2025-08-27", "as_of": "2025-08-25", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.004453, "strategy_gross": 0.009413, "universe": 0.00496, "cost": 0.0, "rotated": false, "sh_000016": -0.000433, "sh_000300": 0.001232}
{"date": "2025-08-28", "as_of": "2025-08-26", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.002694, "strategy_gross": -0.019355, "universe": -0.025049, "cost": 0.003, "rotated": true, "sh_000016": -0.018787, "sh_000300": -0.018122}
{"date": "2025-08-29", "as_of": "2025-08-27", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.012188, "strategy_gross": 0.020429, "universe": 0.008242, "cost": 0.0, "rotated": false, "sh_000016": 0.012473, "sh_000300": 0.017763}
{"date": "2025-09-01", "as_of": "2025-08-28", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.085929, "strategy_gross": 0.08585, "universe": -7.9e-05, "cost": 0.0, "rotated": false, "sh_000016": 0.010735, "sh_000300": 0.013707}
{"date": "2025-09-02", "as_of": "2025-08-29", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": -0.029164, "strategy_gross": -0.021875, "universe": 0.007289, "cost": 0.0, "rotated": false, "sh_000016": -0.000981, "sh_000300": 0.00113}
{"date": "2025-09-03", "as_of": "2025-09-01", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.018621, "strategy_gross": 0.006841, "universe": -0.01478, "cost": 0.003, "rotated": true, "sh_000016": 0.003936, "sh_000300": -0.004565}
{"date": "2025-09-04", "as_of": "2025-09-02", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.068584, "strategy_gross": 0.048761, "universe": -0.019823, "cost": 0.0, "rotated": false, "sh_000016": -0.015187, "sh_000300": -0.008906}
{"date": "2025-09-05", "as_of": "2025-09-03", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": -0.015595, "strategy_gross": -0.024009, "universe": -0.008415, "cost": 0.0, "rotated": false, "sh_000016": -0.014054, "sh_000300": -0.021438}
{"date": "2025-09-08", "as_of": "2025-09-04", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.057965, "strategy_gross": 0.081609, "universe": 0.023644, "cost": 0.0, "rotated": false, "sh_000016": 0.011163, "sh_000300": 0.023264}
{"date": "2025-09-09", "as_of": "2025-09-05", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": -0.028444, "strategy_gross": -0.018412, "universe": 0.010032, "cost": 0.0, "rotated": false, "sh_000016": -0.004233, "sh_000300": -0.004126}
{"date": "2025-09-10", "as_of": "2025-09-08", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": -0.018692, "strategy_gross": -0.027584, "universe": -0.008892, "cost": 0.0, "rotated": false, "sh_000016": -0.000143, "sh_000300": -0.002347}
{"date": "2025-09-11", "as_of": "2025-09-09", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.011683, "strategy_gross": 0.012859, "universe": 0.001177, "cost": 0.0, "rotated": false, "sh_000016": -0.000838, "sh_000300": 0.000121}
{"date": "2025-09-12", "as_of": "2025-09-10", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.004663, "strategy_gross": 0.022778, "universe": 0.018115, "cost": 0.0, "rotated": false, "sh_000016": 0.020633, "sh_000300": 0.023824}
{"date": "2025-09-15", "as_of": "2025-09-11", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": -0.029873, "strategy_gross": -0.029208, "universe": 0.000665, "cost": 0.0, "rotated": false, "sh_000016": -0.003241, "sh_000300": -0.002135}
{"date": "2025-09-16", "as_of": "2025-09-12", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.067593, "strategy_gross": 0.066942, "universe": -0.000651, "cost": 0.0, "rotated": false, "sh_000016": -0.002389, "sh_000300": 0.00111}
{"date": "2025-09-17", "as_of": "2025-09-15", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": -0.029499, "strategy_gross": -0.019739, "universe": 0.00976, "cost": 0.0, "rotated": false, "sh_000016": -0.008876, "sh_000300": -0.004986}
{"date": "2025-09-18", "as_of": "2025-09-16", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": -0.061322, "strategy_gross": -0.057533, "universe": 0.003789, "cost": 0.0, "rotated": false, "sh_000016": 0.00561, "sh_000300": 0.006364}
{"date": "2025-09-19", "as_of": "2025-09-17", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": -0.02955, "strategy_gross": -0.042732, "universe": -0.013182, "cost": 0.0, "rotated": false, "sh_000016": -0.015215, "sh_000300": -0.010326}
{"date": "2025-09-22", "as_of": "2025-09-18", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.011718, "strategy_gross": 0.007971, "universe": -0.003747, "cost": 0.0, "rotated": false, "sh_000016": -0.001145, "sh_000300": 0.002875}
{"date": "2025-09-23", "as_of": "2025-09-19", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": -0.029799, "strategy_gross": -0.029261, "universe": 0.000538, "cost": 0.0, "rotated": false, "sh_000016": 0.002393, "sh_000300": 0.005481}
{"date": "2025-09-24", "as_of": "2025-09-22", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.023474, "strategy_gross": 0.010949, "universe": -0.015525, "cost": 0.003, "rotated": true, "sh_000016": -0.003399, "sh_000300": -0.009146}
{"date": "2025-09-25", "as_of": "2025-09-23", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": -0.00722, "strategy_gross": 0.012034, "universe": 0.019254, "cost": 0.0, "rotated": false, "sh_000016": 0.012605, "sh_000300": 0.015286}
{"date": "2025-09-26", "as_of": "2025-09-24", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": -0.013986, "strategy_gross": -0.021403, "universe": -0.007417, "cost": 0.0, "rotated": false, "sh_000016": -0.001208, "sh_000300": 0.002833}
{"date": "2025-09-29", "as_of": "2025-09-25", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.010772, "strategy_gross": 0.006075, "universe": -0.004696, "cost": 0.0, "rotated": false, "sh_000016": -0.000385, "sh_000300": -0.004781}
{"date": "2025-09-30", "as_of": "2025-09-26", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": -0.002632, "strategy_gross": 0.008454, "universe": 0.011087, "cost": 0.0, "rotated": false, "sh_000016": 0.015326, "sh_000300": 0.016436}
{"date": "2025-10-09", "as_of": "2025-09-29", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": -0.015384, "strategy_gross": -0.008383, "universe": 0.007001, "cost": 0.0, "rotated": false, "sh_000016": 0.006484, "sh_000300": 0.006958}
{"date": "2025-10-10", "as_of": "2025-09-30", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.005127, "strategy_gross": 0.006039, "universe": 0.000912, "cost": 0.0, "rotated": false, "sh_000016": -0.001297, "sh_000300": 0.003729}
{"date": "2025-10-13", "as_of": "2025-10-09", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.024704, "strategy_gross": -0.010804, "universe": -0.035509, "cost": 0.0, "rotated": false, "sh_000016": -0.027555, "sh_000300": -0.04031}
{"date": "2025-10-14", "as_of": "2025-10-10", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": -0.022169, "strategy_gross": 0.01699, "universe": 0.039159, "cost": 0.0, "rotated": false, "sh_000016": 0.023546, "sh_000300": 0.031884}
{"date": "2025-10-15", "as_of": "2025-10-13", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.013759, "strategy_gross": -0.002387, "universe": -0.016146, "cost": 0.0, "rotated": false, "sh_000016": -0.007978, "sh_000300": -0.019381}
{"date": "2025-10-16", "as_of": "2025-10-14", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": -0.005681, "strategy_gross": 0.005981, "universe": 0.011662, "cost": 0.0, "rotated": false, "sh_000016": 0.010621, "sh_000300": 0.009832}
{"date": "2025-10-17", "as_of": "2025-10-15", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.013962, "strategy_gross": 0.004756, "universe": -0.009205, "cost": 0.0, "rotated": false, "sh_000016": 0.00775, "sh_000300": 0.004745}
{"date": "2025-10-20", "as_of": "2025-10-16", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.009887, "strategy_gross": -0.00355, "universe": -0.013437, "cost": 0.0, "rotated": false, "sh_000016": -0.010975, "sh_000300": -0.011377}
{"date": "2025-10-21", "as_of": "2025-10-17", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.0082, "strategy_gross": 0.016514, "universe": 0.005314, "cost": 0.003, "rotated": true, "sh_000016": -0.000347, "sh_000300": -0.000465}
{"date": "2025-10-22", "as_of": "2025-10-20", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.008349, "strategy_gross": 0.022364, "universe": 0.011015, "cost": 0.003, "rotated": true, "sh_000016": 0.001364, "sh_000300": 0.004369}
{"date": "2025-10-23", "as_of": "2025-10-21", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.00356, "strategy_gross": 0.003125, "universe": -0.000435, "cost": 0.0, "rotated": false, "sh_000016": 0.004904, "sh_000300": 0.000584}
{"date": "2025-10-24", "as_of": "2025-10-22", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": -0.009026, "strategy_gross": 0.0, "universe": 0.006026, "cost": 0.003, "rotated": true, "sh_000016": 0.009967, "sh_000300": 0.009628}
{"date": "2025-10-27", "as_of": "2025-10-23", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.007251, "strategy_gross": 0.017363, "universe": 0.010112, "cost": 0.0, "rotated": false, "sh_000016": 0.010709, "sh_000300": 0.016569}
{"date": "2025-10-28", "as_of": "2025-10-24", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": -0.00153, "strategy_gross": -0.001264, "universe": 0.000266, "cost": 0.0, "rotated": false, "sh_000016": -0.001471, "sh_000300": -0.000352}
{"date": "2025-10-29", "as_of": "2025-10-27", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.00823, "strategy_gross": 0.010127, "universe": 0.001896, "cost": 0.0, "rotated": false, "sh_000016": -0.003409, "sh_000300": 0.000704}
{"date": "2025-10-30", "as_of": "2025-10-28", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": -0.0487, "strategy_gross": -0.043174, "universe": 0.002526, "cost": 0.003, "rotated": true, "sh_000016": 0.001426, "sh_000300": 0.007433}
{"date": "2025-10-31", "as_of": "2025-10-29", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.006218, "strategy_gross": -0.000636, "universe": -0.009854, "cost": 0.003, "rotated": true, "sh_000016": -0.002492, "sh_000300": -0.007071}
{"date": "2025-11-03", "as_of": "2025-10-30", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.002062, "strategy_gross": 0.012405, "universe": 0.010343, "cost": 0.0, "rotated": false, "sh_000016": -0.012153, "sh_000300": -0.013985}
{"date": "2025-11-04", "as_of": "2025-10-31", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.003199, "strategy_gross": 0.007854, "universe": 0.004655, "cost": 0.0, "rotated": false, "sh_000016": 0.001884, "sh_000300": 0.002721}
{"date": "2025-11-05", "as_of": "2025-11-03", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.000361, "strategy_gross": -0.015586, "universe": -0.015947, "cost": 0.0, "rotated": false, "sh_000016": -0.009643, "sh_000300": -0.018763}
{"date": "2025-11-06", "as_of": "2025-11-04", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": -0.017625, "strategy_gross": 0.000633, "universe": 0.018258, "cost": 0.0, "rotated": false, "sh_000016": 0.00991, "sh_000300": 0.017514}
{"date": "2025-11-07", "as_of": "2025-11-05", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.002291, "strategy_gross": 0.003797, "universe": 0.001506, "cost": 0.0, "rotated": false, "sh_000016": 0.006852, "sh_000300": 0.00684}
{"date": "2025-11-10", "as_of": "2025-11-06", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": -0.005084, "strategy_gross": -0.000946, "universe": 0.004138, "cost": 0.0, "rotated": false, "sh_000016": 0.002469, "sh_000300": 0.003073}
{"date": "2025-11-11", "as_of": "2025-11-07", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": -0.005879, "strategy_gross": 0.0, "universe": 0.005879, "cost": 0.0, "rotated": false, "sh_000016": 0.005339, "sh_000300": 0.003885}
{"date": "2025-11-12", "as_of": "2025-11-10", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.007292, "strategy_gross": 0.006627, "universe": -0.000665, "cost": 0.0, "rotated": false, "sh_000016": -0.008082, "sh_000300": -0.013339}
{"date": "2025-11-13", "as_of": "2025-11-11", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.011001, "strategy_gross": 0.006897, "universe": -0.004104, "cost": 0.0, "rotated": false, "sh_000016": 0.003261, "sh_000300": 4.9e-05}
{"date": "2025-11-14", "as_of": "2025-11-12", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": -0.005763, "strategy_gross": 0.002995, "universe": 0.005758, "cost": 0.003, "rotated": true, "sh_000016": 0.004335, "sh_000300": 0.004206}
{"date": "2025-11-17", "as_of": "2025-11-13", "phase": "backtest", "spec_sha256": "224a02ea9bb7b17b", "strategy_net": 0.013534, "strategy_gross": 0.016257, "universe": 0.002723, "cost": 0.0, "rotated": false, "sh_000016": -0.008208, "sh_000300": -0.009974}
